Farmers & dealers are having a "fit" with E-Z Trail's tricycle front, heavy duty Header Transport. Standard features include: two adjustable 7000 lb. torsion axles, 4-wheel electric brakes, deluxe LED lighting, E-Z Lift telescoping tongue, safety chains, and best of all, the patented acme screw crank adjustment for the heavy upper rest bar.
A dealer testified hauling 4 different models of grain & corn heads one morning by himself. Readjusting the upper bar 4 times with the E-Z Handcranks to a "perfect fit" was quick and E-Z, without removing any bolts, pins, or clamps, or "wrenching" his back. (it's anti-chiropractor!)
E-Z Trail Header Transports are available in four sizes: 31', 37', 42' & 48'. Color choices are Red or Green.
Description
Specifications | |
---|---|
Upper Rest Bar | 31' |
Carrying Capacity | 8,000 lbs |
Span from Upper to Lower Rest | 30" - 59.5" |
Rest Bracket Height | 24.5" - 27.5" |
Upper Rest Tube Height | 40" - 49" |
Tread Width/Tire Size | 72"; ST235/80R16 |
Tongue Length | 82" |
Frame Dimension (Tube) | 6" x 4" |
Rear Axle Specs | 1/7,000 lbs |
Overall Length | 39' |
Approx. Weight | 2580 lbs |
Description
Specifications | |
---|---|
Upper Rest Bar | 37' |
Carrying Capacity | 14,000 lbs |
Span from Upper to Lower Rest | 30" - 59.5" |
Rest Bracket Height | 24.5" - 27.5" |
Upper Rest Tube Height | 40" - 49" |
Tread Width/Tire Size | 72"; ST235/80R16 |
Tongue Length | 82" |
Frame Dimension (Tube) | 8" x 4" |
Rear Axle Specs | 2/7,000 lbs |
Overall Length | 45' |
Approx. Weight | 3690 lbs |
Description
Specifications | |
---|---|
Upper Rest Bar | 42' |
Carrying Capacity | 14,000 lbs |
Span from Upper to Lower Rest | 30" - 59.5" |
Rest Bracket Height | 24.5" - 27.5" |
Upper Rest Tube Height | 40" - 49" |
Tread Width/Tire Size | 72"; ST235/80R16 |
Tongue Length | 82" |
Frame Dimension (Tube) | 8" X 4" |
Rear Axle Specs | 2/7,000 lbs |
Overall Length | 50' |
Approx. Weight | 3,880 lbs |
Description
Specifications | |
---|---|
Upper Rest Bar | 48' |
Carrying Capacity | 21,000 lbs |
Span from Upper to Lower Rest | 30" - 59.5" |
Rest Bracket Height | 26.5" - 28" |
Upper Rest Tube Height | 42" - 51" |
Tread Width/Tire Size | 80"; ST235/80R16 |
Tongue Length | 82" |
Frame Dimension (Tube) | 10" X 4" |
Rear Axle Specs | 2/7,000 lbs |
Overall Length | 57" |
Approx. Weight | 4,540 lbs |