
Optional Equipment:
Description
| Specifications | |
|---|---|
| Approx. Capacity | 1020 Bu. |
| Standard Tires | New 30.5-32 R1 16 Ply |
| Optional Tires | New 900/60R32 |
| Spindle Diameter | 4-1/2" High-Strength |
| Box Dimensions | 11' 9" x 21' 3" |
| Ht - Right | 11' 3" |
| Ht - Left | 11' 10" |
| Length | 26' 7" |
| Auger Size | 18" Diameter, Top Auger 14' long |
| Discharge Ht. | 14' at Metal Spout, 13' at Rubber Spout |
| Wheel Tread Width | 120" w/Std. Tires, 128" w/Opt. Tires |
| Other Features | 1-3/4" 1000 PTO, Standard Tail-lights & Worklight |
Description
| Specifications | |
|---|---|
| Approx. Capacity | 870 Bu. |
| Standard Tires | New 30.5-32 R1 or R3 12 Ply |
| Optional Tires | New 900/60R32 |
| Spindle Diameter | 4-1/2" High-Strength |
| Box Dimensions | 11' 9" x 16' 3" |
| Ht - Right | 11' 3" |
| Ht - Left | 11' 10" |
| Length | 26' 1" |
| Auger Size | 18" Diameter, Top Auger 14' long |
| Discharge Ht. | 14' at Metal Spout, 13' at Rubber Spout |
| Wheel Tread Width | 120" w/Std. Tires, 128" w/Opt. Tires |
| Other Features | 1-3/4" 1000 PTO, Standard Tail-lights & Worklight |
Description
| Specifications | |
|---|---|
| Approx. Capacity | 550 Bu. |
| Standard Tires | New 23.1-26 R1 or R3 |
| Spindle Diameter | 3-1/4" High-Strength |
| Box Dimensions | 9' 10" x 13' 6" |
| Ht - Right | 9' 8" |
| Ht - Left | 10' 9" |
| Length | 19' 9" |
| Auger Size | 14" Diameter, Top Auger 14' Long |
| Discharge Ht. | 12-1/2' |
| Wheel Tread Width | Adj. 94" to 120" |
| Other Features | Standard Tail-lights & Worklight |

Description
| Specifications | |
|---|---|
| Approx. Capacity | 490 Bu. |
| Standard Tires | New 18.4-26 |
| Optional | New 23.1-26, Used 20.8-38 |
| Spindle Diameter | 3-1/4" |
| Box Dimensions | 10' x 12' |
| Ht - Right | 9' 6" |
| Ht - Left | 10' 6" |
| Length | 17' 4" |
| Discharge Ht. | 12-1/2' |
| Wheel Tread Width | Adj. 90" - 120" |
| Loaded Tongue Weight | 2500 lbs. |
| Approx. Wgt. | 5500 lbs. |